Sign up to stay up to date on the Argyle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7123 Doe Creek Lane 4 4 3,182 $703,675 $221.14
7119 Doe Creek Lane 4 3 2,896 $670,355 $231.48
443 Meandering Creek Drive 4 3 3,108 $649,900 $209.11
1805 Terrace Way 4 3 2,348 $590,000 $251.28
7012 Antelope Drive 3 3 2,700 $650,000 $240.74
1513 Lavender Lane 3 2 2,409 $545,000 $226.23
7115 Doe Creek Lane 4 4 2,698 $659,045 $244.27
10808 Cattail Creek Court 4 3 3,376 $747,215 $221.33
314 Driftwood Lane 4 4 2,697 $617,999 $229.14
10625 Smoky Oak Trail 5 5 4,214 $799,000 $189.61
1421 Ranchview Road N/A N/A N/A $450,000 Unknown
1003 Bayberry Drive 4 3 3,259 $676,644 $207.62
109 Morning Dove Court 4 5 4,370 $1,225,000 $280.32
2220 Strolling Way 4 5 3,547 $799,843 $225.50
932 Harvest Way 3 2 1,894 $415,000 $219.11
221 Sunrise Drive 3 3 2,371 $499,900 $210.84
1072 Homestead Way 3 3 2,044 $399,900 $195.65
825 Parkside Drive 3 3 2,485 $509,900 $205.19
1816 Climbing Court 5 4 3,835 $850,000 $221.64
1102 Harvest Way 4 3 2,859 $539,335 $188.64
1110 Harvest Way 3 3 2,040 $482,391 $236.47
2213 Country Run Ln 5 3 3,306 $785,561 $237.62
1820 Longspur 4 4 2,932 $760,682 $259.44
1813 Longspur 5 4 3,780 $805,342 $213.05
2101 Country Run Lane 5 3 3,306 $785,561 $237.62
205 Birdcall Lane 5 4 4,015 $755,000 $188.04
2228 Knightsgate Road 5 4 2,853 $539,860 $189.23
1315 18th Street 4 3 2,971 $725,202 $244.09
1517 Longspur Drive 4 3 2,812 $549,990 $195.59
916 Hawks Way 3 2 1,872 $439,900 $234.99
312 Foxglove Hill 4 4 3,307 $643,999 $194.74
130 Meadow View Drive 5 4 3,397 $869,900 $256.08
304 Gannet Trail 4 4 2,782 $470,000 $168.94
1512 9th Street 5 5 3,972 $759,000 $191.09
1712 Stonewall Road 4 3 3,015 $634,000 $210.28
613 Gannet Trail 3 2 1,872 $410,000 $219.02
1104 Homestead Way 4 3 2,364 $669,000 $282.99
316 Oregon Trail 3 2 2,470 $499,000 $202.02
2268 Knightsgate Road 5 4 2,837 $519,875 $183.25
2037 Britton Trail 5 4 2,853 $556,175 $194.94
524 Matchbox Street 2 2 1,330 $336,990 $253.38
517 Matchbox Street 2 2 1,330 $364,485 $274.05
1115 Thornridge Court 4 3 3,754 $1,400,000 $372.94
1341 Roundup Way 3 3 2,296 $490,100 $213.46
1325 Roundup Way 3 3 2,062 $475,515 $230.61
1333 Roundup Way 3 3 2,347 $499,000 $212.61
1329 Roundup Way 4 3 2,863 $539,449 $188.42
10489 Fincher Road 3 4 2,775 $2,175,000 $783.78
0000 Ranchview Road N/A N/A N/A $3,650,000 Unknown
1117 8th Street 3 3 2,364 $554,900 $234.73
Average: 3.9 3.5 2,976 $853,499 $249
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1600 Verbena Lane 4 4 3,688 $750,000 $203.36
8916 Terrel Street 4 3 2,282 $550,000 $241.02
331 Tuscany Lane 5 4 5,294 $1,600,000 $302.23
811 Caublestone Hill Drive 4 6 4,597 $1,450,000 $315.42
1836 Maya Drive 4 3 2,214 $529,900 $239.34
2173 Fairway Acres Drive 2 2 1,908 $550,000 $288.26
521 Matchbox Street 2 2 1,346 $338,990 $251.85
705 Old Justin Road 6 6 5,124 $1,625,000 $317.14
712 Plaza Lane 3 3 2,273 $494,000 $217.33
1516 Bunting Drive 5 4 2,782 $535,000 $192.31
1200 10th Street 4 4 3,064 $649,900 $212.11
1308 E Swan Trail 3 2 1,744 $425,000 $243.69
4500 Argyle Lane 6 5 5,007 $1,300,000 $259.64
832 Hawks Way 3 2 1,856 $425,000 $228.99
310 Foxglove Hill 5 4 3,530 $669,999 $189.80
716 Lathrop Street 5 4 4,332 $799,999 $184.67
310 Dove Falls Drive 4 4 3,034 $637,999 $210.28
1112 7th Street 4 4 3,058 $649,000 $212.23
2260 Knightsgate Road 4 2 2,126 $456,020 $214.50
309 Shadow Wood Drive 4 5 4,435 $997,500 $224.92
1412 12th Street 5 4 3,900 $749,900 $192.28
1128 Grassy Lane 5 6 3,822 $749,900 $196.21
704 Streetside Lane 4 3 2,454 $620,000 $252.65
604 Lamp Post Lane 3 3 1,847 $395,000 $213.86
409 Travelers Terrace 4 4 3,695 $1,150,000 $311.23
1801 Windy Lane 4 5 3,584 $705,779 $196.92
2231 Knightsgate Road 4 2 2,135 $449,340 $210.46
920 Falcon Road 4 3 2,443 $465,000 $190.34
1229 9th Street 5 4 3,491 $600,000 $171.87
1813 Roberts Drive 3 2 1,872 $399,900 $213.62
244 Carrington Drive 4 3 3,247 $870,000 $267.94
1425 13th Street 4 3 3,781 $725,000 $191.75
407 Travelers Terrace 4 4 3,773 $975,500 $258.55
520 Matchbox Street 2 2 1,569 $381,990 $243.46
1804 Longspur 4 4 2,932 $765,577 $261.11
814 Pioneer E Circle 3 3 2,634 $799,000 $303.34
403 & 405 Fm 407 E N/A N/A N/A $650,000 Unknown
403 & 405 Fm 407 E N/A N/A 1,144 $650,000 $568.18
1512 17th Street 4 4 4,047 $897,717 $221.82
1632 19th Street 4 5 3,584 $715,924 $199.76
116 Craigmore Drive 5 4 3,797 $849,923 $223.84
604 Plaza Lane 3 3 1,979 $529,375 $267.50
1632 18th Street 4 4 3,390 $687,388 $202.77
730 Harpole E Road 5 6 7,128 $3,800,000 $533.11
2005 Gray Tower Way 4 2 2,035 $455,975 $224.07
405 Travelers Terrace 4 4 3,548 $950,000 $267.76
9827 Fort Worth Drive N/A N/A N/A $1,174,860 Unknown
900 Magnolia Lane 4 6 3,319 $765,374 $230.60
1020 Magnolia Lane 5 5 3,709 $815,450 $219.86
901 Heritage Trail 5 5 3,709 $777,194 $209.54
Average: 4.0 3.7 3,135 $1,164,246 $326
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60