Sign up to stay up to date on the Flower Mound Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2905 Pioneer Park Drive 3 2 1,833 $470,000 $256.41
6016 Kenyon Court 3 3 2,201 $609,500 $276.92
3213 Beth Drive 4 3 2,872 $599,900 $208.88
1609 Loblolly Court 4 3 2,878 $595,000 $206.74
1063 Colony Street 3 3 1,912 $425,000 $222.28
3512 Emerald Cove Drive 4 4 3,052 $649,900 $212.94
3521 Sentinel Oaks Road 5 6 4,607 $23,000,000 $4,992.40
1520 Rustic Timbers Lane 4 3 3,082 $575,000 $186.57
709 Pintail Place 4 2 2,334 $525,000 $224.94
625 Lake Bluff Drive 3 2 1,348 $350,000 $259.64
205 Mcconathy Way 3 3 1,660 $512,990 $309.03
224 Spring Hill Road 3 3 2,001 $580,990 $290.35
3601 Fieldcrest Road N/A N/A N/A $435,000 Unknown
2224 Nottingham Street 4 3 2,431 $488,000 $200.74
1008 Glen Chester Drive 4 3 3,400 $719,900 $211.74
2313 Old Hickory Lane 4 3 2,231 $479,500 $214.93
1359 Casselberry Drive 2 3 1,549 $399,000 $257.59
6729 Orchard Drive N/A N/A N/A $350,000 Unknown
1295 Ocean Breeze Drive 3 3 2,756 $649,000 $235.49
3912 Churchill Drive 3 2 1,668 $399,900 $239.75
5412 Bradford Green Trail 5 5 3,726 $849,999 $228.13
5404 Bradford Green Trail 4 4 3,034 $789,999 $260.38
1525 Timber Creek Road 3 2 1,549 $350,000 $225.95
5312 Gregory Drive 3 2 2,042 $344,990 $168.95
6940 Basket Flower Road 4 4 2,830 $874,733 $309.09
3504 Woodland Hills Court 5 7 6,049 $2,500,000 $413.29
11112 Emory Oak Ridge 5 5 4,244 $989,990 $233.27
6648 Palermo Trail 4 5 4,715 $1,950,000 $413.57
812 Teakwood Court 4 3 2,653 $525,000 $197.89
4013 Chimney Rock Drive 6 6 6,775 $2,195,000 $323.99
4005 Chimney Rock Drive 5 6 5,090 $1,795,000 $352.65
1310 Noble Way 5 7 7,153 $2,425,000 $339.02
3939 Willow Run 4 3 2,330 $449,900 $193.09
TBD Kirkpatrick Lane N/A N/A N/A $5,000,000 Unknown
1208 Oak Drive 4 6 8,341 $8,000,000 $959.12
3932 Bordeaux Circle 4 4 4,188 $975,000 $232.81
2115 Breezywood Drive 2 1 1,220 $290,000 $237.70
6640 Oakridge Lane 4 3 2,340 $265,000 $113.25
5336 Buckner Drive 3 2 1,488 $369,900 $248.59
244 Spring Hill Road 3 3 2,001 $558,990 $279.36
2360 Waketon Road 3 2 2,400 $1,700,000 $708.33
2800 Lakeside Parkway Unit 302 3 4 2,800 $2,660,000 $950
4425 Ironwood Drive 4 3 3,012 $699,000 $232.07
11428 Deer Valley Drive 5 4 2,988 $685,000 $229.25
1309 Glen Hollow Lane 5 4 3,643 $715,000 $196.27
4725 Ash Street N/A N/A N/A $199,900 Unknown
TBD Fm 1171 5 8 6,488 $5,450,000 $840.01
8954 Bloomington Parkway N/A N/A N/A $465,000 Unknown
2204 Lake Lugano Drive 5 7 5,323 $1,750,000 $328.76
4951 Gleneagle Drive 3 2 2,350 $649,000 $276.17
Average: 3.9 3.9 3,391 $1,302,756 $356
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4012 Pepperwood Drive 3 2 1,562 $380,000 $243.28
3405 Bancroft Way 4 4 3,359 $650,000 $193.51
3508 Havenlake Drive 5 4 3,590 $749,500 $208.77
4932 Wolf Creek Trail 4 2 2,562 $525,000 $204.92
3812 Austin Court 4 4 3,803 $910,000 $239.28
5224 Timberland Parkway 3 2 2,170 $475,000 $218.89
3755 Legends Path N/A N/A N/A $100,000 Unknown
3513 Scenic Fir Place 4 3 3,082 $650,000 $210.90
5620 Sunnyside Drive 3 2 2,291 $522,000 $227.85
4024 Pepperwood Drive 3 2 1,679 $370,000 $220.37
3805 Baldomera Street 5 5 4,797 $1,299,942 $270.99
2201 Bennington Avenue 4 3 3,109 $650,000 $209.07
2220 Starleaf Place 4 2 1,787 $475,000 $265.81
5616 Baybreeze Drive 4 4 3,578 $810,000 $226.38
1812 Genevieve Court 5 6 5,988 $3,200,000 $534.40
3612 Westminister Trail 4 2 2,122 $524,900 $247.36
4001 Vicksberry Trail 4 4 3,579 $700,000 $195.59
4412 Fairway Drive 5 4 4,280 $989,000 $231.07
2900 Creek View Drive 5 6 5,348 $1,450,000 $271.13
3601 Mayhaw Drive 4 3 3,077 $649,900 $211.21
216 Spring Hill Road 3 3 1,660 $509,990 $307.22
3704 Sidney Lane 4 3 2,959 $650,000 $219.67
2121 Stevenson Lane 5 3 3,250 $620,000 $190.77
1204 Baldcypress Lane 4 3 3,360 $624,999 $186.01
220 Spring Hill Road 2 3 1,542 $451,990 $293.12
5570 Autumn Winds Court 5 5 3,726 $849,000 $227.86
3920 Granby Lane 4 3 1,765 $399,900 $226.57
2145 Lakeway Terrace 4 2 2,340 $465,000 $198.72
4173 Broadway Avenue 3 3 1,958 $519,900 $265.53
4421 Brenda Drive 5 4 3,249 $699,000 $215.14
2501 Misty Glen Drive 4 3 3,136 $599,000 $191.01
4510 Equestrian Way 5 5 4,913 $1,200,000 $244.25
2620 Brighton Drive 4 3 3,081 $635,000 $206.10
6717 Elderberry Way 3 3 2,576 $619,000 $240.30
5216 Ravine Ridge Court 5 4 4,115 $935,000 $227.22
5200 Gentle Drive 5 5 4,294 $1,365,000 $317.89
3325 Seaton Court 4 2 2,283 $475,000 $208.06
2112 Steppington Avenue 4 2 2,194 $447,000 $203.74
209 Mcconathy Way 2 3 1,515 $444,990 $293.72
1701 Arrow Wood Drive 5 4 2,833 $599,500 $211.61
1405 Pearl River Drive 4 3 2,796 $595,000 $212.80
212 Spring Hill Road 2 3 1,515 $451,990 $298.34
4501 Trotter Lane 5 6 5,576 $1,500,000 $269.01
3409 Chadwick Drive 4 3 2,976 $649,900 $218.38
6221 Leatherstem Road 4 4 2,765 $650,000 $235.08
1304 Wildflower Lane 4 4 3,012 $650,000 $215.80
3315 Ridgecrest Drive 7 6 5,384 $1,300,000 $241.46
4300 Essex Court 3 2 1,873 $412,000 $219.97
10945 Smoky Oak Trail 5 5 4,246 $999,999 $235.52
4717 Summerhill Court N/A N/A N/A $499,000 Unknown
Average: 3.9 3.6 3,139 $844,526 $253
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110