Sign up to stay up to date on the Justin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15330 Sam Reynolds Road 4 3 3,282 $899,900 $274.19
18051 Brookfield Dr 3 1 1,485 $499,999 $336.70
4823 Hillside S Loop 3 2 2,540 $600,000 $236.22
418 W 4th Street 3 1 1,876 $190,000 $101.28
354 Cedar Crest Drive 5 3 3,219 $625,000 $194.16
443 Goodnight Trail 4 2 2,122 $410,000 $193.21
138 Daisey Lane 4 3 2,627 $549,900 $209.33
17539 Matany Road N/A N/A N/A $580,000 Unknown
203 Spruce Valley Drive 3 2 2,038 $467,638 $229.46
5832 Saddle Court 3 3 3,357 $1,175,000 $350.01
17368 Gaffield Road N/A N/A N/A $719,999 Unknown
16517 Milwaukee Street 4 2 2,071 $355,000 $171.41
402 Ridge Drive 3 3 2,107 $434,900 $206.41
TBD Range Road N/A N/A N/A $575,000 Unknown
17356 Gaffield Road N/A N/A N/A $850,000 Unknown
302 W 5th Street 3 2 1,460 $240,000 $164.38
15401 Brock Lane N/A N/A N/A $300,000 Unknown
18780 Doubletree Drive N/A N/A N/A $260,000 Unknown
1013 W 7th Street 3 2 1,151 $330,000 $286.71
212 Spruce Valley Drive 4 3 2,334 $475,000 $203.51
11848 Thistle Lane N/A N/A N/A $190,000 Unknown
804 Park Vista Drive 4 2 2,242 $485,000 $216.32
317 W. 4th 4 4 3,024 $614,900 $203.34
1103 Wyndbrook Drive 4 3 3,290 $540,000 $164.13
1921 Stonehill Drive 3 2 1,984 $319,900 $161.24
1068 Canuela Way 4 3 3,291 $607,000 $184.44
11638 Sam Reynolds Road N/A N/A N/A $2,100,000 Unknown
17381 Gaffield Road N/A N/A N/A $850,000 Unknown
18010 Tydings Road N/A N/A N/A $399,000 Unknown
TBD Fm 156 S N/A N/A N/A $2,195,000 Unknown
11325 F M 156 N/A N/A N/A $4,000,000 Unknown
11325 Fm 156 N/A N/A N/A $4,000,000 Unknown
1110 Wrenwood Drive 4 3 3,285 $570,434 $173.65
1038 Elmwood Drive 3 3 2,521 $565,740 $224.41
418 Wilkerson Lane 4 3 2,701 $481,000 $178.08
422 Wilkerson Lane 5 3 2,659 $516,055 $194.08
405 Monarch Way 3 3 2,360 $470,000 $199.15
14800 Crystal Spring Drive 4 3 2,728 $610,000 $223.61
8460 Brahma Drive 4 2 1,920 $294,900 $153.59
1040 Elmwood Drive 5 4 3,269 $575,700 $176.11
12451 Meadow Green Lane 4 2 1,568 $235,000 $149.87
1046 Elmwood Drive 4 4 3,785 $655,111 $173.08
1366 Silverthorn Trail 5 3 2,779 $499,000 $179.56
1264 Western Yarrow Avenue 4 4 2,522 $419,990 $166.53
1228 Western Yarrow Avenue 3 3 2,522 $433,990 $172.08
524 Leuty Street 3 2 1,638 $314,500 $192
000 Sam Reynolds Road Road N/A N/A N/A $2,750,000 Unknown
8242 E Eakin Cemetary Road 2 1 1,000 $785,000 $785
11620 Fm 407 N/A N/A N/A $1,599,990 Unknown
Lot 11 F.M. 1384 N/A N/A N/A $341,550 Unknown
Average: 3.8 2.8 2,560 $644,572 $212
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
836 Loomis Trail 3 2 1,532 $299,900 $195.76
1300 Hillside Drive 3 2 1,542 $359,900 $233.40
129 Daisey Lane 4 2 2,060 $415,000 $201.46
12343 Fern Lane 3 2 1,232 $320,000 $259.74
102 Lakeway Lane 4 3 2,107 $364,900 $173.18
16556 Portage Street 3 2 1,532 $310,000 $202.35
101 S Blue Bonnet Circle 3 2 1,917 $379,900 $198.17
12750 Helen Road 4 3 3,775 $925,000 $245.03
111 Sage Drive 4 3 2,752 $525,000 $190.77
1102 Misty Ridge Drive 4 2 1,860 $390,000 $209.68
11255 Sam Reynolds Road 3 2 2,058 $370,000 $179.79
9500 Collingwood Drive 4 4 2,650 $749,500 $282.83
221 Spruce Valley Drive 3 2 1,911 $399,900 $209.26
2037 Shawnee Trail 4 2 2,093 $305,000 $145.72
309 S College Avenue 3 2 1,901 $410,000 $215.68
514 Ranchwood Drive 3 3 2,441 $499,000 $204.42
16424 Milwaukee Street 4 2 1,666 $325,000 $195.08
230 Cedar Crest Drive 4 2 2,123 $399,999 $188.41
614 W 4th Street 3 3 2,513 $395,000 $157.18
213 Sealy N 3 2 1,500 $310,000 $206.67
1325 Sundance Lane 4 3 2,656 $649,895 $244.69
1048 Elmwood Drive 5 4 3,568 $624,247 $174.96
1103 Wrenwood Drive 4 3 3,430 $569,123 $165.93
409 Monarch Way 3 3 2,360 $448,000 $189.83
310 Ridge Drive 3 3 2,116 $419,990 $198.48
1032 Elmwood Drive 4 3 3,285 $560,313 $170.57
15644-15656 Page Rd/Hwy 114 N/A N/A N/A $3,295,000 Unknown
503 Reatta Drive 3 3 2,315 $429,990 $185.74
Average: 3.5 2.6 2,255 $551,769 $200
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28