Sign up to stay up to date on the Northlake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1545 Tanglewood Trail 3 3 2,397 $499,900 $208.55
2244 Shorthorn Drive 4 3 2,513 $589,000 $234.38
3505 Misty Meadow Lane 5 4 3,905 $799,000 $204.61
2343 Norma Lane 4 3 2,481 $483,000 $194.68
2813 Dunbar Drive 4 5 3,318 $753,143 $226.99
2793 Jack Rabbit Way 3 3 2,454 $619,227 $252.33
3332 Bridgegate Avenue 4 4 3,535 $1,500,000 $424.33
1817 Finch Trail 4 3 2,513 $489,900 $194.95
1504 Tanglewood Trail 3 2 1,919 $469,990 $244.91
1517 Chickadee 3 2 2,300 $575,000 $250
1605 Chickadee 4 3 2,975 $690,551 $232.12
1508 Tanglewood Trail 4 3 3,052 $685,000 $224.44
3300 Dakota Drive 4 3 3,015 $889,900 $295.16
1520 Westborough 4 3 2,603 $525,000 $201.69
917 E Market Square 4 4 2,338 $499,999 $213.86
4304 Mistflower Way 3 3 2,240 $475,000 $212.05
1301 1st Street 3 3 2,087 $574,425 $275.24
2436 Coyote Way 3 2 2,033 $415,000 $204.13
2900 Dunbar Drive 3 2 2,400 $627,515 $261.46
1705 Twistleaf Road 4 4 3,205 $685,000 $213.73
1209 Indian Grass Lane 4 3 2,957 $583,000 $197.16
3625 Water Mill Way 4 4 3,214 $695,000 $216.24
5901 Florance Road 4 4 3,677 $1,150,000 $312.75
2317 Elm Place 4 3 2,273 $450,000 $197.98
16916 Eastern Red Boulevard 4 4 2,522 $649,998 $257.73
1416 Wolfberry Lane 5 4 3,092 $550,000 $177.88
2416 Cobbler Street 4 4 2,678 $510,000 $190.44
1725 Windy Lane 4 3 3,105 $649,682 $209.24
1600 Camp Court 4 4 2,812 $627,900 $223.29
1434 Flanagan Farm Drive 4 4 3,993 $1,049,000 $262.71
3200 Stardust Lane 4 4 3,614 $985,900 $272.80
1829 Finch Trail 3 2 1,872 $464,900 $248.34
7831 Clover Ridge Drive 4 2 2,346 $649,000 $276.64
4118 Cozy Pine Drive 3 2 2,081 $485,000 $233.06
1636 Twistleaf Road 4 4 3,220 $675,000 $209.63
2320 Campfire Trail 4 3 2,650 $546,622 $206.27
1613 Horizon Way 4 3 2,650 $518,427 $195.63
1713 Horizon Way 4 3 2,650 $521,260 $196.70
1512 Bonsmara Drive 4 3 2,650 $526,299 $198.60
2348 Norma Lane 4 3 2,490 $469,000 $188.35
1709 Horizon Way 4 3 2,650 $523,442 $197.53
1424 Bonsmara Drive 3 3 1,995 $504,647 $252.96
1420 Bonsmara Drive 4 3 2,650 $534,682 $201.77
1404 Bonsmara Drive 4 3 2,650 $516,705 $194.98
2009 Caraway Court 5 5 4,306 $896,910 $208.29
1908 Drover Street 4 2 2,170 $410,735 $189.28
1321 Bonsmara Drive 4 3 2,035 $420,370 $206.57
1317 Bonsmara Drive 5 4 2,800 $485,295 $173.32
2433 Mockingbird Court 4 2 2,033 $435,000 $213.97
3232 Glenmore Avenue 5 7 5,048 $1,799,999 $356.58
Average: 3.9 3.4 2,854 $646,636 $228
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7730 Valley Ridge Drive 4 4 3,186 $729,900 $229.10
2917 Prairie View Drive 4 4 3,853 $1,150,000 $298.47
2749 S Market Square 3 3 2,083 $429,900 $206.39
7731 Willow Ridge Drive 4 4 3,088 $739,900 $239.60
2741 S Market Square 3 3 2,043 $399,999 $195.79
2312 Bedford Road 4 4 3,415 $718,074 $210.27
1100 13th Street 4 4 2,939 $679,000 $231.03
1216 Arcadia Lane 5 4 3,231 $700,000 $216.65
2212 Lazy Dog Lane 4 3 2,511 $525,000 $209.08
801 Meadows Drive 3 3 2,511 $455,000 $181.20
1105 Berrydale Drive 3 2 2,081 $540,000 $259.49
2328 Norma Lane 4 3 2,481 $464,000 $187.02
1432 Westview Lane 4 2 2,146 $450,000 $209.69
1204 Starling Street 3 3 2,189 $426,155 $194.68
1212 Trailblazer Way 4 2 1,785 $388,975 $217.91
1101 Horizon Way 5 4 2,800 $481,040 $171.80
1121 Uplands Drive 4 3 3,009 $610,000 $202.73
4009 Cozy Pine Drive 4 3 2,236 $489,000 $218.69
1400 Wolfberry Lane 5 3 3,044 $545,000 $179.04
2405 13th Street 3 2 2,209 $449,900 $203.67
2361 Gray Drive 4 3 2,481 $482,000 $194.28
2320 Gray Drive 4 3 2,113 $505,000 $239
2360 Norma Lane 3 3 2,273 $525,000 $230.97
2316 Gray Drive 3 3 1,979 $499,000 $252.15
3209 Bridgegate Avenue 4 4 3,092 $1,225,000 $396.18
2401 Cobbler Street 3 3 2,155 $470,000 $218.10
2504 Bluewood Lane 4 3 3,226 $683,155 $211.77
1825 Stonewall Road 4 5 3,584 $723,290 $201.81
1129 Berrydale Drive 3 3 2,570 $539,000 $209.73
3400 Glendale Lane 5 4 3,724 $750,000 $201.40
7600 Willow Ridge Drive 4 3 3,224 $739,900 $229.50
1556 Westborough Lane 5 3 3,157 $599,900 $190.02
2765 S Market Square 3 3 2,235 $429,900 $192.35
3410 Northwest Crossing 4 3 3,365 $1,250,000 $371.47
3333 Castlehill Court N/A N/A N/A $199,900 Unknown
1220 Uplands Drive 5 4 3,319 $620,000 $186.80
2613 Woodhill Way 4 3 2,408 $515,000 $213.87
2405 Stella Lane 4 3 2,477 $535,000 $215.99
5955 Florance Road 4 4 4,175 $1,335,000 $319.76
2533 Cobbler Street 4 4 3,084 $599,900 $194.52
3314 Meridian Drive 4 5 4,666 $825,000 $176.81
3125 Stardust Lane 4 4 4,675 $1,299,900 $278.05
2352 Norma Lane 4 3 2,671 $483,000 $180.83
1267 1st Street 4 5 3,584 $727,360 $202.95
2013 Gathering Trail 5 5 4,267 $827,743 $193.99
2330 Rooster Lane 3 3 2,209 $469,000 $212.31
1800 Wren Street 4 5 3,534 $704,727 $199.41
1500 Chickadee 5 3 3,088 $663,893 $214.99
2413 Rooster Lane 4 3 2,782 $494,500 $177.75
2613 Tattler Trail 4 3 2,319 $525,000 $226.39
Average: 3.9 3.3 2,815 $854,716 $220
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68