Sign up to stay up to date on the Rhome Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
720 Joy 3 3 2,247 $557,000 $247.89
279 W Morris Street 3 2 1,628 $399,000 $245.09
135 Spicewood Trail 5 4 3,130 $574,150 $183.43
141 County Road 4668 4 2 2,900 $635,000 $218.97
150 Red Baron Drive 3 2 2,000 $500,000 $250
708 Coyote Trail N/A N/A N/A $175,000 Unknown
211 Old Chisholm Trail 3 2 2,026 $425,000 $209.77
143 Sandie Drive 4 5 3,654 $624,435 $170.89
139 Sandie Drive 4 3 2,671 $504,160 $188.75
114 Sandie Drive 4 4 3,026 $538,025 $177.80
214 Buffalo Boulevard 4 4 3,280 $545,925 $166.44
211 Buffalo Boulevard 4 3 2,413 $460,135 $190.69
210 Buffalo Boulevard 4 3 2,249 $455,610 $202.58
1358 Speedway Drive 4 2 2,356 $335,000 $142.19
110 Sandie Drive 4 4 3,155 $559,025 $177.19
207 Buffalo Boulevard 4 3 2,429 $460,620 $189.63
TBD1 Pr 4728 N/A N/A N/A $453,000 Unknown
146 Lunayena Road 4 2 1,848 $349,999 $189.39
163 Lunayena Road 4 4 2,812 $427,245 $151.94
138 Lunayena Road 5 3 2,141 $363,630 $169.84
176 Lunayena Road 5 3 2,141 $354,999 $165.81
172 Lunayena Road 4 2 2,189 $364,745 $166.63
198 Lunayena Road 4 2 2,189 $364,745 $166.63
276 Lunayena Road 4 2 2,189 $363,745 $166.17
209 Clear Fork Trail 3 2 2,642 $475,000 $179.79
147 Spicewood Trail 4 4 3,233 $586,875 $181.53
TBD Highway 114 N/A N/A 2,128 $6,500,000 $3,054.51
TBD W Highway 114 N/A N/A N/A $6,500,000 Unknown
528 Lakeview Road 3 2 2,316 $575,000 $248.27
TBD W Hwy 114 N/A N/A N/A $6,500,000 Unknown
234 Private Road 4441 N/A N/A N/A $215,000 Unknown
383 Audra Circle 4 3 2,494 $675,900 $271.01
118 Longhorn Bend 4 4 2,944 $604,900 $205.47
127 Sandie Boulevard 4 3 2,493 $607,900 $243.84
112 Pecan Lane 4 3 2,594 $564,900 $217.77
122 Pecan Lane 4 3 2,438 $510,900 $209.56
444 Private Road 4732 3 2 1,456 $210,000 $144.23
222 Buffalo Boulevard 4 3 2,513 $529,900 $210.86
219 Buffalo Boulevard 4 3 2,504 $522,900 $208.83
136 Buffalo Boulevard 4 3 2,513 $532,900 $212.06
140 Buffalo Boulevard 4 3 2,567 $520,900 $202.92
115 Pecan Lane 4 3 2,694 $572,900 $212.66
223 Buffalo Boulevard 4 4 2,574 $535,900 $208.20
129 Spicewood Trail 4 4 3,426 $591,350 $172.61
249 Private Road 4434 3 3 2,016 $279,000 $138.39
#7B Hickory Street N/A N/A N/A $464,000 Unknown
146 Longhorn Bend 4 4 2,944 $630,900 $214.30
177 Palo Duro Bend 4 3 1,736 $416,900 $240.15
206 Buffalo Boulevard 4 3 2,545 $523,900 $205.85
162 Palo Duro Bend 3 2 1,743 $420,900 $241.48
Average: 3.9 2.9 2,405 $760,539 $272
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
152 County Road 4421 N/A N/A N/A $85,000 Unknown
113 Ridgetop Trail 4 2 2,426 $460,100 $189.65
112 Sunset Mesa Drive N/A N/A N/A $150,000 Unknown
TBD2 Pr 4728 N/A N/A N/A $360,000 Unknown
233 Kings Way Court 3 2 1,382 $250,000 $180.90
166 Lunayena Road 4 2 1,659 $339,999 $204.94
159 Lunayena Road 5 3 2,141 $359,999 $168.15
240 S Main Street 3 2 1,512 $250,000 $165.34
Lot 4 Fm 407 N/A N/A N/A $165,000 Unknown
437 Lone Trail 4 2 1,568 $299,500 $191.01
12101 Shine Avenue 3 3 2,264 $307,000 $135.60
134 Happy Trail Court N/A N/A N/A $70,000 Unknown
173 Palo Duro Bend 3 3 2,330 $477,900 $205.11
204 Troxell Boulevard 3 2 1,664 $259,900 $156.19
138 Palo Duro Bend 3 2 1,650 $389,900 $236.30
1305 Speedway Drive 3 2 2,472 $270,000 $109.22
116 Willow Street 4 2 2,189 $374,745 $171.19
244 Lunayena Road 5 3 2,141 $363,630 $169.84
262 Lunayena Road 5 3 2,141 $365,585 $170.75
253 Lunayena Road 4 2 1,834 $354,999 $193.57
276 Coyote Trail 4 2 2,176 $299,000 $137.41
125 Spicewood Trail 5 4 3,130 $567,125 $181.19
126 Willow Street 5 3 2,141 $361,370 $168.79
144 Spicewood Trail 4 3 2,629 $513,500 $195.32
141 Oak Grove Drive 4 4 3,185 $568,560 $178.51
168 Spicewood Trail 4 2 2,107 $424,175 $201.32
183 Spicewood Trail 4 3 2,629 $526,340 $200.21
169 N Rolling Plains Drive 4 2 2,799 $599,999 $214.36
12702 Carpenter Lane 4 2 1,835 $286,000 $155.86
4686 E Hwy 114 N/A N/A 6,127 $825,000 $134.65
Average: 3.9 2.5 2,325 $364,144 $176
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30